finish # of people on team team name time in points
1 4 Blackdome Bettys 4:50 48/48
2 2-masters Outdoor Chattanooga Chicks 5:40 48/48
3 2 Enduraventure 5:18 46/48
4 3 Betty and the Jets 5:53 45.33/48
5 3-masters True Grit 5:37 44/48
6 2 Women of Cave Run Bike Shop 5:44 44/48
7 3 Mystique 5:20 43/48
8 4 Break yo'self Fool Bettys 5:55 42/48
9 2 3o 5:53 41/48
10 1-masters Slow and Beautiful 5:27 40/48
11 4 Flaming Veronicas 5:36 39/48
12 3 Icy Hot Divas 5:45 38/48
13 4 Bodacious Betys 5:55 37/48
14 3 Women of Faith 5:54 36.33/48
15 2 Fukarwi Estrogenized 5:26 36/48
16 2 CAD Monkeys 5:47 36/48
17 2 Tortured Rootstock 5:54 36/48
18 2-masters No Man's Land 5:44 35.33/48
19 2 Thelma and Louise 5:24 34/48
20 1 Pamela Bower 5:39 34/48
21 2 First Timers 5:54 34/48
22 2 Grrrls with Gear 5:28 31/48
23 3 Sarah Leigh and Me 6:10 25.33/48
24 2 Los Locos 5:54 7 DNF-lost passport
25 2 Murray State Adventure Racers 5:02 DNF/medical